Premium Edge, Diamond Naturals and 4health Dry
Cat Food Formulas Voluntarily Recalled Due to Possibility of Low Levels of
Thiamine (Vitamin B1)
Diamond Pet Foods is voluntarily recalling limited production codes of Premium
Edge Finicky Adult Cat Formula dry cat food, Premium Edge Senior Cat Hairball
Management Formula dry cat food, Premium Edge Kitten Formula dry cat food,
Diamond Naturals Kitten Formula dry cat food and 4health All Life Stages Cat
Formula dry cat food. Tests conducted by the company indicated the products
might have a low level of thiamine (Vitamin B1). There have been no complaints
regarding thiamine levels, or any other health issues, related to these
products. In association with this voluntary recall, Diamond Pet Foods has
tested all other Diamond brands for thiamine deficiency to ensure the safety of
the cat food it manufactures. No other product manufactured by Diamond Pet Foods
is involved in this voluntary recall.
Only product with the following Best By dates and
Production Codes are included in the voluntary recall. Further distribution of
these affected production codes has occurred through online sales. It is best to
check the production code to determine if the product has been recalled or
not.
Product
Size
Production Codes
Best By
States
Premium Edge Finicky Adult Cat Formula
18 lb. bags
NGF0703
10-Jul-2013
Massachusetts
Premium Edge Finicky Adult Cat Formula
6 lb. bags
NGF0802
15-Aug-2013,
16-Aug-2013
Florida, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, South
Carolina, Virginia
Premium Edge Senior Cat Hairball Management Formula
6 lb. and
18 lb. bags
NGS0101
03-Jan-2014,
04-Jan-2014
Colorado, Michigan, Minnesota, Missouri, Oklahoma
Premium Edge Senior Cat Hairball Management Formula
6 lb. and
18 lb. bags
NGS0702
10-Jul-2013
Florida, New York, North Carolina, Ohio, Pennsylvania, South Carolina,
Virginia
Premium Edge Kitten Formula
6 oz. samples,
6 lb. and 18 lb. bags
MKT0901
26-Sept-2013
29-Sept-2013
30-Sept-2013
02-Oct-2013
Florida, Massachusetts, Michigan, New York, North Carolina, Ohio,
Pennsylvania, South Carolina, Virginia
Diamond Naturals Kitten Formula
6 oz. samples and 6 lb. bags
MKT0901
30-Sept-2013
Alabama, Florida, Georgia, Indiana, Kentucky, North Carolina, Ohio,
Pennsylvania, South Carolina
4health All Life Stages Cat Formula
5 lb. and
18 lb. bags
NGF0802
14-Aug-2013,
18-Aug-2013
Alabama, Connecticut, Delaware, Florida, Georgia, Maine, Maryland,
Massachusetts, New Hampshire, New Jersey, New York, North Carolina,
Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia, West Virginia
At Diamond Pet Foods, we have a process where we continuously test our products,
and this process allowed us to find the undesired levels of thiamine in some of
our cat formulas. Our food safety protocols are designed to provide safe food on
a daily basis," says Michele Evans, Ph.D., Diamond Pet Foods Executive Director
of Food Safety and Quality Assurance. "In the event an error occurs, we have the
data to quickly alert pet owners, giving them the confidence they demand of a
pet food manufacturer."
Pet owners who are unsure
if the product they purchased is included in the recall, or who would like
replacement product or a refund, may contact the Pet Food Information Center at
18889656131, Sunday through Saturday, 8 a.m. – 6 p.m. EST. Consumers also may
visit Website - http://www.petfoodinformationcenter.com1 for additional information.
Cats fed product with the previously listed
Production Codes and Best By dates exclusively for several weeks may be at risk
for developing a thiamine deficiency. Thiamine is essential for cats in
maintaining normal nervous system function. Symptoms of thiamine deficiency
displayed by an affected cat can be gastrointestinal or neurological in nature.
Early signs of thiamine deficiency may include decreased appetite, salivation,
vomiting and weight loss. In advanced cases, neurological signs can develop,
which may include ventriflexion (bending towards the floor) of the neck, wobbly
walking, falling, circling and seizures. Pet owners should contact their
veterinarians immediately if a cat is displaying any of these signs. If treated
promptly, thiamine deficiency typically is reversible.
Product | Size | Production Codes | Best By | States |
---|---|---|---|---|
Premium Edge Finicky Adult Cat Formula | 18 lb. bags | NGF0703 | 10-Jul-2013 | Massachusetts |
Premium Edge Finicky Adult Cat Formula | 6 lb. bags | NGF0802 | 15-Aug-2013, 16-Aug-2013 |
Florida, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Virginia |
Premium Edge Senior Cat Hairball Management Formula | 6 lb. and 18 lb. bags |
NGS0101 | 03-Jan-2014, 04-Jan-2014 |
Colorado, Michigan, Minnesota, Missouri, Oklahoma |
Premium Edge Senior Cat Hairball Management Formula | 6 lb. and 18 lb. bags |
NGS0702 | 10-Jul-2013 | Florida, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Virginia |
Premium Edge Kitten Formula | 6 oz. samples, 6 lb. and 18 lb. bags |
MKT0901 | 26-Sept-2013 29-Sept-2013 30-Sept-2013 02-Oct-2013 |
Florida, Massachusetts, Michigan, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Virginia |
Diamond Naturals Kitten Formula | 6 oz. samples and 6 lb. bags | MKT0901 | 30-Sept-2013 | Alabama, Florida, Georgia, Indiana, Kentucky, North Carolina, Ohio, Pennsylvania, South Carolina |
4health All Life Stages Cat Formula | 5 lb. and 18 lb. bags |
NGF0802 | 14-Aug-2013, 18-Aug-2013 |
Alabama, Connecticut, Delaware, Florida, Georgia, Maine, Maryland,
Massachusetts, New Hampshire, New Jersey, New York, North Carolina,
Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia, West Virginia |
Pet owners who are unsure
if the product they purchased is included in the recall, or who would like
replacement product or a refund, may contact the Pet Food Information Center at
18889656131, Sunday through Saturday, 8 a.m. – 6 p.m. EST. Consumers also may
visit Website - http://www.petfoodinformationcenter.com1 for additional information.
Cats fed product with the previously listed
Production Codes and Best By dates exclusively for several weeks may be at risk
for developing a thiamine deficiency. Thiamine is essential for cats in
maintaining normal nervous system function. Symptoms of thiamine deficiency
displayed by an affected cat can be gastrointestinal or neurological in nature.
Early signs of thiamine deficiency may include decreased appetite, salivation,
vomiting and weight loss. In advanced cases, neurological signs can develop,
which may include ventriflexion (bending towards the floor) of the neck, wobbly
walking, falling, circling and seizures. Pet owners should contact their
veterinarians immediately if a cat is displaying any of these signs. If treated
promptly, thiamine deficiency typically is reversible.
Bravo! Recalls 2 lb Tubes of Chicken Blend-Raw
Frozen Food Diet for Dogs and Cats (One Lot Code) Because of Possible Salmonella
Health Risk
Bravo! is voluntarily recalling its 2 lb tubes of Bravo! Raw Food Diet Chicken
Blend for Dogs and Cats, product code: 21-102, batch ID code 6 14 12, because it
has the potential to be contaminated with Salmonella.
The recall involves 2 lb. Bravo! Chicken Blend
frozen raw diet tubes (chubs) made on June 14, 2012 only; no other products or
sizes are involved. The recalled product should not be sold or fed to pets. This
batch tested negative by a third party independent laboratory prior to release
for distribution to consumers, however routine testing by the Minnesota
Department of Agriculture of product collected from a single retail location
tested positive for presence of salmonella. While the testing discrepancy is
unclear, in an abundance of caution Bravo is issuing this recall.
The company has received no reports of illness in
either people or animals associated with this product.
The recalled product is distributed nationwide to
distributors, retail stores, internet retailers and directly to consumers, and
can be identified by the batch ID code 6 14 12 located on the white hang tag
attached to the bottom of the plastic film tube.
Pet owners should return unopened frozen tubes of
food to the store where purchased for a full refund. Pet owners should dispose
of opened tubes of product in a safe manner (example, a securely covered trash
receptacle) and return the washed plastic batch ID tag to the store where
purchased for a full refund.
Salmonella can affect animals eating the
products and there is risk to humans from handling contaminated pet products,
especially if they have not thoroughly washed their hands after having contact
with the products or any surfaces exposed to these products.
Healthy people infected with Salmonella
should monitor themselves for some or all of the following symptoms: nausea,
vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely,
Salmonella can result in more serious ailments, including arterial
infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary
tract symptoms. Consumers exhibiting these signs after having contact with this
product should contact their healthcare providers.
Pets with Salmonella infections may be
lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets
will have only decreased appetite, fever and abdominal pain. Infected but
otherwise healthy pets can be carriers and infect other animals or humans. If
your pet has consumed the recalled product and has these symptoms, please
contact your veterinarian.
In an effort to prevent the
transmission of Salmonella from pets to family members and care givers, the FDA
recommends that everyone follow appropriate pet food handling guidelines when
feeding their pets. A list of safe pet food handling tips can be found at:
http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm048182.htm.1
http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm048182.htm.1
For more information on the
Bravo recall, please visit www.bravorawdiet.com2, or call toll free (866) 922-9222
Monday through Friday 9:00 am to 5:00 pm (EST).
Natura Pet Issues Voluntary Recall of Specialized
Dry Pet Foods Due to Possible Health Risk
Natura Pet Products is voluntarily recalling specific lots of dry pet food
because it has the potential to be contaminated with Salmonella. No
Salmonella-related illnesses have been reported.
Salmonella can affect animals eating the products and there is risk
to humans from handling contaminated pet products, especially if they have not
thoroughly washed their hands after having contact with the products or any
surfaces exposed to these products.
Healthy people infected with Salmonella should monitor themselves
for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody
diarrhea, abdominal cramping and fever. Rarely, Salmonella can result
in more serious ailments, including arterial infections, endocarditis,
arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers
exhibiting these signs after having contact with this product should contact
their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea
or bloody diarrhea, fever, and vomiting. Some pets will have only decreased
appetite, fever and abdominal pain. Infected but otherwise healthy pets can be
carriers and infect other animals or humans. If your pet has consumed the
recalled product and has these symptoms, please contact your veterinarian.
These products were made in a single production facility during a two week
window in December 2012. Routine testing by the Michigan Department of
Agriculture collected from a single retail location tested positive for the
presence of Salmonella. As a precautionary measure, Natura is
voluntarily recalling all products from this production window.
The affected products are sold in bags through veterinary clinics, select pet
specialty retailers, and online in the United States, Canada, Korea, Malaysia,
Japan, Hong Kong, and Costa Rica. Product expiration dates range from 12/17/2013
– 1/2/2014. Product was distributed by Natura Pet Products between December 18,
2012 through March 15, 2013. No other dry food, canned food, biscuits, bars or
treats are affected by this announcement.
A complete list of products in the scope of this recall are listed at the end of this release. Additional information on these products can be found at http://www.naturapet.com/ .
Consumers who have purchased the specific dry pet foods listed should discard
them.
For further information or a product replacement or refund call Natura toll-free at 800-224-6123. (Monday – Friday, 8:00 AM to 5:30 PM CST).
For further information or a product replacement or refund call Natura toll-free at 800-224-6123. (Monday – Friday, 8:00 AM to 5:30 PM CST).
BRAND | DESCRIPTION | SIZE | BAG UPC | All Lot Numbers |
---|---|---|---|---|
CALIFORNIA NATURAL | DOG KANGAROO & RED LENTILS GRAIN FREE | 4oz | 7 51485 15987 4 | 2362A70004 |
CALIFORNIA NATURAL | DOG KANGAROO & RED LENTILS GRAIN FREE | 30LB | 7 51485 39940 9 | 2362A70001 |
CALIFORNIA NATURAL | DOG KANGAROO & RED LENTILS GRAIN FREE | 15LB | 7 51485 39941 6 | 2362A70002 |
CALIFORNIA NATURAL | DOG KANGAROO & RED LENTILS GRAIN FREE | 5LB | 7 51485 39942 3 | 2362A70003 |
CALIFORNIA NATURAL | DOG KANGAROO & RED LENTILS GRAIN FREE - BILINGUAL | 30 LB | 7 51485 12564 0 | 3015A70001 |
EVO | CAT & KITTEN TURKEY & CHICKEN FORMULA | 4oz | 7 51485 15250 9 | 2355A70004,2366A70004 |
EVO | CAT & KITTEN TURKEY & CHICKEN FORMULA | 15.4LB | 7 51485 41400 3 | 2356A70002,2366A70002 |
EVO | CAT & KITTEN TURKEY & CHICKEN FORMULA | 6.6LB | 7 51485 41401 0 | 2355A70003,2356A70003,3001A70003,3002 |
EVO | CAT & KITTEN TURKEY & CHICKEN FORMULA | 2.2LB | 7 51485 41402 7 | 2355A70004,2356A70004,2366A70004 |
EVO | CAT HERRING & SALMON FORMULA | 4oz | 7 51485 15251 6 | 2357A70004,2361A70004 |
EVO | CAT HERRING & SALMON FORMULA | 15.4LB | 7 51485 41410 2 | 2361A70002 |
EVO | CAT HERRING & SALMON FORMULA | 6.6LB | 7 51485 41411 9 | 2361A70003,2362A70003 |
EVO | CAT HERRING & SALMON FORMULA | 2.2LB | 7 51485 41412 6 | 2361A70004 |
EVO | DOG RED MEAT FORMULA LARGE BITE | 28.6LB | 7 51485 12675 3 | 2363A70001 |
EVO | DOG RED MEAT FORMULA LARGE BITE | 13.2LB | 7 51485 12676 0 | 2363A70002 |
EVO | DOG RED MEAT FORMULA LARGE BITE | 6.6LB | 7 51485 12677 7 | 2363A70003 |
EVO | DOG TURKEY & CHICKEN FORMULA | 4oz | 7 51485 15255 4 | 2356A70004 |
EVO | DOG TURKEY & CHICKEN SENIOR FORMULA | 28.6LB | 7 51485 12685 2 | 2356A70001 |
EVO | DOG TURKEY & CHICKEN SENIOR FORMULA | 13.2LB | 7 51485 12686 9 | 2356A70002 |
EVO | DOG TURKEY & CHICKEN SENIOR FORMULA | 6.6LB | 7 51485 12687 6 | 2356A70003 |
EVO | DOG TURKEY & CHICKEN WEIGHT MANAGEMENT FORMULA | 28.6LB | 7 51485 12616 6 | 2366A70001 |
EVO | DOG TURKEY & CHICKEN WEIGHT MANAGEMENT FORMULA | 13.2LB | 7 51485 12617 3 | 2364A70002 |
EVO | DOG TURKEY & CHICKEN WEIGHT MANAGEMENT FORMULA | 6.6LB | 7 51485 12618 0 | 2366A70003 |
EVO | DOG TURKEY & CHICKEN WEIGHT MANAGEMENT FORMULA | 4oz | 7 51485 15205 9 | 2366A70004 |
EVO | FERRET FOOD TURKEY & CHICKEN FORMULA | 6.6LB | 7 51485 42101 8 | 2355A70003,3002A70003 |
HEALTHWISE | DOG CHICKEN MEAL & OATMEAL WEIGHT CONTROL FORMULA | 4oz | 7 51485 15442 8 | 2362A70004 |
HEALTHWISE | DOG CHICKEN MEAL & OATMEAL WEIGHT CONTROL FORMULA | 35LB | 7 51485 70720 4 | 2361A70001 |
HEALTHWISE | DOG CHICKEN MEAL & OATMEAL WEIGHT CONTROL FORMULA | 17.5LB | 7 51485 70721 1 | 2361A70002 |
HEALTHWISE | DOG CHICKEN MEAL & OATMEAL WEIGHT CONTROL FORMULA | 5LB | 7 51485 70722 8 | 2362A70003 |
HEALTHWISE | DOG LAMB MEAL & OATMEAL FORMULA | 4oz | 7 51485 15444 2 | 2362A70004 |
HEALTHWISE | DOG LAMB MEAL & OATMEAL FORMULA | 35LB | 7 51485 70740 2 | 2361A70001,2362A70001 |
HEALTHWISE | DOG LAMB MEAL & OATMEAL FORMULA | 17.5LB | 7 51485 70741 9 | 2361A70002,2362A70002 |
HEALTHWISE | DOG LAMB MEAL & OATMEAL FORMULA | 5LB | 7 51485 70742 6 | 2362A70003 |
HEALTHWISE | PUPPY CHICKEN MEAL & BROWN RICE FORMULA | 4oz | 7 51485 15443 5 | 2362A70004 |
HEALTHWISE | PUPPY CHICKEN MEAL & BROWN RICE FORMULA | 35LB | 7 51485 70730 3 | 2362A70001 |
HEALTHWISE | PUPPY CHICKEN MEAL & BROWN RICE FORMULA | 17.5LB | 7 51485 70731 0 | 2362A70002 |
HEALTHWISE | PUPPY CHICKEN MEAL & BROWN RICE FORMULA | 5LB | 7 51485 70732 7 | 2353A70003,2362A70003 |
INNOVA | CAT TURKEY AND CHICKEN FORMULA | 4oz | 7 51485 15995 9 | 2363A70004 |
INNOVA | CAT TURKEY AND CHICKEN FORMULA | 2.2LB | 7 51485 41387 7 | 2363A70004 |
INNOVA | CAT TURKEY AND CHICKEN FORMULA | 15LB | 7 51485 41392 1 | 2362A70002,2363A70002 |
INNOVA | CAT TURKEY AND CHICKEN FORMULA | 6LB | 7 51485 41393 8 | 2362A70003,2363A70003 |
INNOVA | CAT TURKEY AND CHICKEN SENIOR 8 PLUS FORMULA | 4oz | 7 51485 15998 0 | 2353A70004 |
INNOVA | CAT TURKEY AND CHICKEN SENIOR 8 PLUS FORMULA | 4oz | 7 51485 15998 0 | 2353A70004 |
INNOVA | CAT TURKEY AND CHICKEN SENIOR 8 PLUS FORMULA | 2.2LB | 7 51485 41603 8 | 2353A70004 |
INNOVA | CAT TURKEY AND CHICKEN SENIOR 8 PLUS FORMULA | 15LB | 7 51485 41607 6 | 2353A70002 |
INNOVA | CAT TURKEY AND CHICKEN SENIOR 8 PLUS FORMULA | 6LB | 7 51485 41608 3 | 2353A70003 |
INNOVA | CAT TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 4oz | 7 51485 15988 1 | 2354A70004,2363A70004,2364A70004 |
INNOVA | CAT TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 15LB | 7 51485 41389 1 | 2354A70002,2362A70001,2363A70001 |
INNOVA | CAT TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 6LB | 7 51485 41390 7 | 2354A70003,2364A70003 |
INNOVA | CAT TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 2.2LB | 7 51485 41391 4 | 2354A70004,2363A70004 |
INNOVA | DOG PRIME GRAIN FREE BEEF AND LAMB MEAL FORMULA | 25LB | 7 51485 12730 9 | 2361A70001 |
INNOVA | DOG PRIME GRAIN FREE BEEF AND LAMB MEAL FORMULA | 12LB | 7 51485 12731 6 | 2361A70001 |
INNOVA | DOG PRIME GRAIN FREE BEEF AND LAMB MEAL FORMULA | 5LB | 7 51485 12732 3 | 2361A70003 |
INNOVA | DOG PRIME GRAIN FREE HERRING AND SALMON FORMULA | 4oz | 7 51485 12365 3 | 2362A70004 |
INNOVA | DOG PRIME GRAIN FREE HERRING AND SALMON FORMULA | 25LB | 7 51485 12727 9 | 2366A70001,3001A70001,3038A70001 |
INNOVA | DOG PRIME GRAIN FREE HERRING AND SALMON FORMULA | 12LB | 7 51485 12728 6 | 2363A70002,2364A70002 |
INNOVA | DOG PRIME GRAIN FREE HERRING AND SALMON FORMULA | 5LB | 7 51485 12729 3 | 2363A70003,2364A70003 |
INNOVA | DOG PRIME GRAIN FREE HERRING AND SALMON FORMULA | 4oz | 7 51485 15313 1 | 2364A70004 |
INNOVA | DOG SALMON AND HERRING FORMULA | 25LB | 7 51485 12362 2 | 2357A70001,2361A70001,2363A70002 |
INNOVA | DOG SALMON AND HERRING FORMULA | 12LB | 7 51485 12363 9 | 2361A70002 |
INNOVA | DOG SALMON AND HERRING FORMULA | 5LB | 7 51485 12364 6 | 2363A70003 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 30LB | 7 51485 12320 2 | 2354A70002,2355A70001,2355A70002,2363A70001,2364A70001 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 15LB | 7 51485 12321 9 | 2354A70002,2355A70002,2363A70002 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 6LB | 7 51485 12322 6 | 2354A70003 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 2.2LB | 7 51485 12376 9 | 2354A70004 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 4oz | 7 51485 15990 4 | 2354A70004 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BITE FORMULA-BILINGUAL | 30 LB | 7 51485 12552 7 | 3015A70001 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 30LB | 7 51485 12704 0 | 2353A70001,2354A70001 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 15LB | 7 51485 12705 7 | 2354A70002 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 4oz | 7 51485 15300 1 | 2354A70004 |
INNOVA | DOG TURKEY AND CHICKEN LARGE BREED FORMULA-BILINGUAL | 30 LB | 7 51485 12554 | 3015A70001 |
INNOVA | DOG TURKEY AND CHICKEN SENIOR PLUS 11 PLUS FORMULA | 30LB | 7 51485 12326 4 | 2352A70001,2353A70001 |
INNOVA | DOG TURKEY AND CHICKEN SENIOR PLUS 11 PLUS FORMULA | 15LB | 7 51485 12327 1 | 2352A70002,2353A70002 |
INNOVA | DOG TURKEY AND CHICKEN SENIOR PLUS 11 PLUS FORMULA | 6LB | 7 51485 12328 8 | 2353A70003 |
INNOVA | DOG TURKEY AND CHICKEN SENIOR PLUS 11 PLUS FORMULA | 4oz | 7 51485 15310 0 | 2353A70004 |
INNOVA | PUPPY TURKEY AND CHICKEN FORMULA | 30LB | 7 51485 12332 5 | 2356A70001 |
INNOVA | PUPPY TURKEY AND CHICKEN FORMULA | 15LB | 7 51485 12333 2 | 2356A70002 |
INNOVA | PUPPY TURKEY AND CHICKEN FORMULA | 6LB | 7 51485 12334 9 | 2356A70003 |
INNOVA | PUPPY TURKEY AND CHICKEN FORMULA | 4oz | 7 51485 15994 2 | 2356A70004 |
INNOVA | PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 30LB | 7 51485 12740 8 | 2356A70001 |
INNOVA | PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 15LB | 7 51485 12741 5 | 2356A70002 |
INNOVA | PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 6LB | 7 51485 12742 2 | 2356A70003 |
INNOVA | PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 4oz | 7 51485 15302 5 | 2356A70004 |
No comments:
Post a Comment